| No. | Description | Unit Price | Quantity | Amount |
|---|---|---|---|---|
| Main Products | ||||
| 10 | TAKIONIC 10 Beads | $118.95 | ||
| 100 | TAKIONIC 30 Beads | $268.95 | ||
| 124A | TAKIONIC 30-Bead Patch | $268.95 | ||
| 125B | TAKIONIC 100-Bead Patch | $723.95 | ||
| 125C | TAKIONIC 50-Bead Patch | $398.95 | ||
| 101 | TAKIONIC Performance Belt (extensions avail. on request) | $268.95 | ||
| 102 | TAKIONIC Water (8 oz.) | $27.95 | ||
| 126 | TAKIONIC "Spark" Massage Oil (4 oz.) | $17.95 | ||
| 127 | TAKIONIC Coil, 10" | $29.95 | ||
| 129 | TAKIONIC Pet Collar | $17.95 | ||
| 106 | TAKIONIC Eyemask | $48.95 | ||
| 107 | TAKIONIC Headband (black, sky blue, gray, pastel pink, white) | $38.95 | ||
| 108 | TAKIONIC Wristband (colors: same as headband) | $38.95 | ||
| 119 | TAKIONIC Insoles 4000 (Men's 3-13, Ladies' 5-12) | $48.95 | ||
| 128 | TAKIONIC Mattress (6 ft. x 3 ft. x 1 in.) | $1,489.95 | ||
| 330 | Focus Thinking Cap | $55.95 | ||
| 103 | 1 in. Skin Tape (16½ ft.) | $12.95 | ||
| 104 | 2 in. Skin Tape (16½ ft.) | $24.95 | ||
| Aqua Pura Skin Care Line | ||||
| 301 | The Complete Aqua Pura Facial Rejuvenation Kit | $97.95 | ||
| 302 | Aqua Pura Skin Moisturizer (1 oz.) | $32.95 | ||
| 303 | Aqua Pura Revita-Lizer (AHA Fruit Lotion) (1 oz.) | $32.95 | ||
| 304 | Aqua Pura Hi-Energy Facial Mask (12 reusable masks) | $17.95 | ||
| 305 | Aqua Pura Aloe Facial Cleanser (2 oz.) (sponge incld.) | $18.95 | ||
| Books & Video | ||||
| 120 | Revolution In Technology, Medicine and Society by Hans Nieper, MD | $49.95 | ||
| 125 | A must read book: Sunlight by Zane Kine, MD | $19.95 | ||
| 122 | Secret of the Creative Vacuum by John Davidson | $29.95 | ||
| 123 | Acupressure's Potent Points by Michael Gach | $19.95 | ||
| 299 | Free Energy video (110 minutes, color)(VHS) | $49.95 | ||
| 300 | TAKIONIC Video (12 min.) | Available on request w/$100 min. order; alone, $9.95 | ||
| Gold Jewelry | ||||
| 110 | 14 kt. 8 Bead Necklace (18 in.) | $329.95 | ||
| 111 | 14 kt. 5 Bead Bracelet (7.5 in.) | $196.95 | ||
| 112A | 14 kt. 1 Bead Pyramid Pendant (w/ 20 in. chain) | $186.95 | ||
| 112C | 14 kt. 1 Bead Pyramid Pendant (no chain) | $138.95 | ||
| 113 | 14 kt. Pendant (w/ 18 in. chain) | $96.95 | ||
| 115 | 14 kt. Pierced Earrings (pair) | $87.95 | ||
| 118A | 14 kt. Gold Castle Locket (w/ 10 beads, no chain) | Email or call for quote | ||
| 118B | 14 kt. Gold Castle Locket (no beads, no chain) | Email or call for quote | ||
| 116A | Gold Plated Castle Locket (w/ 10 beads, no chain) | $157.95 | ||
| 116D | Gold Plated Castle Locket (w/ 10 beads, 24 in. chain) | $168.95 | ||
| 116B | Gold Plated Castle Locket (no beads, no chain) | $58.95 | ||
| 116C | Gold Plated Castle Locket (no beads, 24 in. chain) | $68.95 | ||
| Sterling Silver Jewelry | ||||
| 117A | Castle Locket (w/ 10 beads, 24 in. chain) | $148.95 | ||
| 117B | Castle Locket (no beads, 24 in. chain) | $48.95 | ||
| 310 | 8 Bead Necklace (18 in.) | $138.95 | ||
| 311 | 5 Bead Bracelet (7.5 in.) | $98.95 | ||
| 312 | 1 Bead Pyramid Pendant (w/ 24 in. chain) | $42.95 | ||
| 313 | 1 Bead Pendant (w/ 18 in. chain) | $35.95 | ||
| 314 | 3 Bead Pendant (w/ 24 in. chain) | $63.95 | ||
| 316 | Pierced Earrings (pair) | $39.95 | ||
| SUB-TOTAL: | ||||
| SALES TAX: CO residents add 3% | ||||
| USA SHIPPING: (see chart below) | ||||
| USA RUSH ORDERS: Next Day, add $10.00; 2 Day, add $4.00 | ||||
| USA SHIPPING: (add $1.00 for each additional book or water) | ||||
| USA C.O.D. CHARGES: add $4.75 | ||||
| TOTAL: | ||||
| For orders of | Continental USA Insured Shipping charges |
|---|---|
| 0 - 1 lb. | $8.95 |
| 2 - 4 lbs. | $12.50 |
| 5 - 10 lbs. | $17.95 |
| 10+ lbs | $22.50 |
For all overseas orders, please inquire for quote.
| Name: | |||||||
| Address: | |||||||
| City: | State: | Zip | Country | ||||
| Phone: | ( ) | Fax: | ( ) | ||||
| VI AX DI or MC#: | ||||||||||||||||
| Exp. Date: | Month | Year | ||||||||||||||
| Signature: | ||||||||||||||||
Disclaimer - Please Read: Product endorsements, claims and testimonials are not meant to be, or to be construed as, medical advice. Persons with health problems should seek the help and advice of a competent, licensed health practitioner before ordering any of our products. We do not claim or imply Takionic Products will cure, improve, treat or otherwise alleviate any health condition. By purchasing Takionic Products, each person agrees that he or she is purchasing them for experimental purposes only. Though all Takionic Products are 100% safe to use by anyone, each person who buys Takionic Products agrees to hold Biotech Industries harmless from implication in any situation where health worsens or does not improve while Takionic Products are being used. Please do not order any products if above terms are not acceptable.
Satisfaction Guarantee: If for any reason you are not completely statisfied with a purchase, please return it in NEW condition (unopened) within 30 days for a refund (minus a 10% processing fee), or apply credit toward another purchase. Note: Items NOT returnable: books, video tapes, skin tape, fabric products and garments, Takionic® water, massage oil, personal hygiene or skin care products. Shipping and handling fees are also non-refundable.
Damaged Goods: Should your order arrive damaged, please keep it in its original container and mail it back to us for a prompt replacement. ALL DAMAGED GOODS MUST BE RETURNED WITHIN 10 DAYS.
Returned Checks: We reserve the right to charge a $20 service fee on all returned checks.
The following charge cards are accepted:

Please send email inquiries to: ADVANCED SYSTEMS and reference TAKIONIC.
[CCMS Home Page] [CurrentColumn] [What Is CCMS] [Books] [Questions & Answers] [Previous Columns] [GuestBook & Email]